DATA SOURCES & DOWNLOADS
Geneva 2030 obtains and analyzes data from a variety of sources, including the NYS Department of Education (NYSED), the U.S. Department of Education, the Census Bureau, the Geneva City School District (GCSD), and the Geneva Police Department.
We do the front-end work on this data so you don’t have to. NYSED files, for example, are retrieved as zipped files. We unzip them, open them in Microsoft Access and query them for Geneva entries.
The files are the most recent available data sets, organized by topic. We update them regularly, as new data is released. Click the Expand All button below to get a list of downloadable files in Microsoft Excel format.
Downloadable spreadsheets
TOPIC (download) | GEOGRAPHY | YEAR | SOURCE | MORE INFO | GRAPHIC |
---|---|---|---|---|---|
age & gender | Geneva city | 2021 | Census Bureau | Geneva population | |
age of population | Geneva city | 2021 | Census Bureau | Geneva Population | |
employment characteristics of families | Geneva city | 2021 | Census Bureau | Employment | |
Geneva population over time | Geneva city | 1930-2022 | Census Bureau | Multiple tables | Geneva Population |
Hispanic population by neighborhood | Geneva city | 2021 | Census Bureau | Hispanic Population | |
poverty in families with children | Geneva city | 2021 | Census Bureau | Households with children |
TOPIC (download) | GEOGRAPHY | YEAR | SOURCE | MORE INFO | GRAPHIC |
---|---|---|---|---|---|
FAFSA completions | GCSD | 2015-2022 | US Dept of Education | FAFSA completions | |
school enrollment of Geneva residents | Geneva city | 2021 | Census Bureau | ||
educational attainment | Geneva city | 2021 | Census Bureau | ||
employment | Geneva city | 2021 | Census Bureau | Employment |
It's our hope that Geneva community organizations might use this information in evaluating needs and programs, and in applying for funding. Please contact us if there is data you would like us to add.
Note: We also publish data compiled by Success for Geneva's Children, which compiles a wide range of data about Geneva. Visit the organization's web site for the latest data report.